Fall 2024 Calendar
Arkansas State University
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Examinations
Academics
Holiday
Registration
General Events
Dates to Remember
Jan 4, 2024
Spring 1 2024 - Registration Deadline
Jan 5, 2024
Spring 1 2024 - Payment Deadline
Jan 8 - Feb 23, 2024
Spring 1 - 2024 Course Begin/End
Jan 8 - 12, 2024
Late Registration/Full Term and Spring 1 Courses
Jan 8, 2024
Classes Begin
Feb 9, 2024
Spring 1 2024 - Last Day to Withdraw
Feb 13, 2024
Qatar National Sports Day
Feb 19, 2024
Spring 2 2024 - Application Deadline
Feb 19 - 23, 2024
Mid-Semester Examinations
Feb 23, 2024
Spring 2 2024 - Document Submission Deadline
Feb 23, 2024
Last Day of Spring 1 Classes
Feb 29, 2024
Spring 2 2024 - Registration Deadline
Mar 1, 2024
Spring 2 2024 - Payment Deadline
Mar 4 - Apr 26, 2024
Spring 2 2024 - Course Begins/End
Mar 11, 2024
First Day of Ramadan (Tentative)
Mar 18 - 22, 2024
Spring Break
Apr 5, 2024
Spring 2 2024 - Last Day of Withdraw
Apr 10 - 14, 2024
Eid Al-Fitr Holiday (Tentative)
Apr 22, 2024
Summer 1 - 2024 - Application Deadline
Apr 26, 2024
Summer 1 - 2024 - Document Submission Deadline
Apr 26, 2024
Last Day of Class
Apr 29 - May 3, 2024
Final Examinations
May 2, 2024
Summer 1 - 2024 - Registration Deadline
May 3, 2024
Summer 1 - 2024 - Payment Deadline
May 6 - Jun 20, 2024
Summer 1 - 2024 - Course Begin/End
Jun 7, 2024
Summer 1 - 2024 - Last Day to Withdraw
Aug 20, 2024
Fall 1 - 2024 - Classes Begins
Aug 20 - 26, 2024
Fall 1 - 2024 - Late Registration/Full Term & Fall 1 Courses
Sep 2, 2024
Fall 1 - 2024 - Labor Day Holiday(US)
Sep 20, 2024
Fall 1 - 2024 - Last Day to Drop Session 1 Courses(No Refund)
Oct 3 - 9, 2024
Fall 1 - 2024 - Mid Semester Examinations
Oct 4, 2024
Fall 1 - 2024 - Last Day of Fall 1 Classes
Oct 10 - 11, 2024
Fall 1 - 2024 - Mid Semester Break (Tentative)
Oct 14, 2024
Fall 2 - 2024 - Classes Begins
Oct 14, 2024
Fall 2 - 2024 - Late Registration/Fall 2 Courses
Nov 22, 2024
Fall 2 - 2024 - Last Day to Drop Fall 2 Courses(No Refund)
Nov 25 - 29, 2024
Fall 2 - 2024 - Thanksgiving Holiday / Fall Break
Dec 5, 2024
Fall 2 - 2024 - Last Day of Class
Dec 9 - 13, 2024
Fall 2 - 2024 - Final Examinations
Dec 16, 2024
Fall 2 - 2024 - All Grades Due